
Property Attributes
- MLS#3545712
- TypeSingle Family
- CountyCAMDEN
- CityLake Ozark
- AreaA
- NeighborhoodBlackhawk Estates
- Zip65049
- StyleTwo Story
- Year Built1996
- Taxes$ 2017
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2017
- Lot Size12,632 SqFt
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Updates have been done! New Appliances are in!! One level living at its best! This open concept contemporary jewel has tons of natural light, floor ceilings oversized windows, recessed lighting, tile flooring, trayed ceilings, nice bright white cabinets, vaulted ceilings, plenty of storage and updates. Take the party outside and entertain on the beautiful newly refinished deck! No more clutter the master closet units have been added, as well as newly updated fixtures throughout. Blackhawk Estates is an exceptional subdivision with amenities galore!! Enjoy the perfect view of summer fireworks from the lakefront picnic area. Everything you've been looking for...community dock, boat ramp, pool and playground. Bonus-the pool and playground are just a short walk from your door and the subdivisions roads were just recently paved. Located just off HH, minutes away from dining, shopping, entertainment, nightlife and the Bagnell Dam strip. There is the opportunity to lease boat slips.
Price History | |
---|---|
6/3/2022 | Listed $399,900 |
6/28/2022 | 4% - $385,000 |
7/20/2022 | 2% - $379,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator, Stove |
Architectural Style | Two Story |
Association Amenities | Dock |
Association Fee Includes | Dock Reserve, Road Maintenance, Water, Reserve Fund, Trash |
Attached Garage | Yes |
Basement | Crawl Space |
Co-Listing Agent State License # | 2018007793 |
Community Features | Boat Facilities, Playground, Pool, Community Pool |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Concrete Driveway, Deck |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 1650 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Fireplace, Unfurnished, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
Levels | Two |
Listing Agent State License | 2000168095 |
Location | Lake Access/Easement |
MLS Area | A |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Patio/Porch Features | Deck, Open |
Pool Features | Community |
Possible Use | Residential |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Security Features | Security Service |
Sewer | Aerobic Septic |
Status | Active |
Stories | 2 |
Subdivision Name | Blackhawk Estates |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3545712 |
Waterfront Features | Lake Privileges |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2017 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | See Plat |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Units | Acres |
Mile Marker | 15 |
Parking Features | Attached, Garage |
Road Surface Type | Asphalt, Paved |
Water Source | Community/Coop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool