
Property Attributes
- MLS#3541787
- TypeContingent
- CountyMILLER
- CityLake Ozark
- AreaL
- NeighborhoodEaglecrest
- Zip65049
- StyleTwo Story
- Year Built2001
- Taxes$ 2648
- Price$ 669,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
FINALLY!!! Huge boat dock now in place with a 15,000 lift,slips:17.9 x44 & 12x30,swim platform, PWC lift for 2 PWC's, wet steps, & shore power(awesome!)!! Plus, enjoy the view,view,view with cove protection!125 feet of waterfront with seawall. If you have been looking for a lake house that allows you to enjoy the water...this is it!Bring your Lily Pad, water lounge chair, etc.... jump in.the water is fine and very deep!!!! Home features open floor plan with 3 bedrooms on two levels. Screened porch provides an excellent lake view and easy entertaining.Large deck area is perfect for your BBQ grill and seating area.Beautiful stone fireplace will be enjoyed on those chilly nights.Home thermostat can be controlled by your phone and security cameras are in place.Home has been very well maintained with fresh paint even in the attached 2 car garage. Excellent condition and very well maintained. Great location with a boat ramp just around the corner. Never on rental.
Price History | |
---|---|
3/26/2022 | Listed $799,500 |
4/21/2022 | 7% - $750,000 |
6/13/2022 | 7% - $699,000 |
6/28/2022 | 5% - $669,500 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Water Softener Owned, Stove, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Boat Facilities |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Attic Fan |
Elementary School District | School Of The Osage |
Exterior Features | Boat Ramp, Concrete Driveway, Deck, Enclosed Porch |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Ceiling Fan(s), Fireplace, Pantry, Window Treatments |
Levels | Two |
Listing Agent State License | 1999028721 |
Location | Lakefront |
MLS Area | L |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Patio/Porch Features | Covered, Deck, Porch, Screened |
Possible Use | Residential |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Septic Tank |
Status | Contingent |
Stories | 2 |
Subdivision Name | Eaglecrest |
Total Rooms | 10 |
View | Channel |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3541787 |
Waterfront Features | Cove, Boat Ramp/Lift Access, Lake Front, Seawall |
Waterfront Y/N | Yes |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Living Area | 1800 |
---|---|
Dock Permit | 1 |
Foundation Details | Poured |
Frontage Length | 125 |
Lot Dimensions | 125x204x70x242 |
Lot Features | Lake Front, Sloped |
Lot Size Units | Acres |
Mile Marker | 2 |
Parking Features | Attached, Garage, Garage Door Opener |
Road Surface Type | Gravel |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Upper | |||
Bathroom | Lower | |||
Bathroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Kitchen | Lower | |||
Laundry | Lower | |||
Living Room | Lower | |||
Master Bedroom | Upper | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool