
Property Attributes
- MLS#3541283
- TypeSingle Family
- CountyMILLER
- CityLake Ozark
- AreaL
- NeighborhoodBeacon Pointe
- Zip65049
- StyleDetached
- Year Built2008
- Taxes$ 12072
- Price$ 3,199,900
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8200
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
A true MASTERPIECE! This 8,200 sq. ft., FULL BRICK and STONE home on a DOUBLE LOT boasts 5 en suite bedrooms, 8 bathrooms, and 267' of beautiful Lake of the Ozarks waterfront with an exquisite view of Bagnell Dam. Custom stone and tile work accents the chefs kitchen with a 6-burner gas stove and grill, stand alone ice-maker, and warming oven. Numerous upgrades such as pine ceilings, stone wall stairway, built-in wood shelving, see thru fireplace, 5 Zone HVAC, monitored alarm, central vacuum, ETC! It's perfect for a large family or entertaining guests with 4 levels, 2 kitchens, wet bar, work out room, 3 laundry rooms, channel views on all 3 levels from spacious decks. Enjoy the cabana, fire-pit & salt water pool with beautiful water features and waterfall. Maintenance free landscaping. Two heated/cooled garages will accommodate 5 cars and a full sized SUV. Take the golf cart path from garage to pool. Located near The Strip with easy access in and out of the Lake area.
Price History | |
---|---|
1/26/2022 | Listed $3,199,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Additional Parcels Description | 136013003007050000 |
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Refrigerator, Water Softener Owned, Separate Ice Machine, Washer |
Association Fee Includes | Other, Reserve Fund |
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access |
Community Features | Playground, Pool, Clubhouse |
Construction Materials | Brick, Stone, Synthetic Stucco |
Cooling | Central Air, Attic Fan |
Elementary School District | School Of The Osage |
Exterior Features | Concrete Driveway, Covered Patio, Deck |
Garage Spaces | 5 |
Garage Y/N | Yes |
HOA Fee | 900 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Hot Water, Propane |
High School District | School Of The Osage |
Interior Features | Attic, Wet Bar, Tray Ceiling(s), Ceiling Fan(s), Custom Cabinets, Coffered Ceiling(s), Fireplace, Jetted Tub, Other, Pantry, Cable TV, Unfurnished, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
Listing Agent State License | 2017005733 |
Location | Lakefront |
MLS Area | L |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Other Structures | Gazebo |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | Community |
Possible Use | Residential |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Security System Owned, Security System |
Sewer | Public Sewer |
Status | Active |
Stories | 4 |
Subdivision Name | Beacon Pointe |
Total Rooms | 20 |
Utilities | High Speed Internet Available |
View | Channel |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3541283 |
Waterfront Features | Riprap, Seawall, Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Two, Gas |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 8200 |
Total Baths | 8 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Window Treatments |
Exterior Features
Dock Permit | 1 |
---|---|
Foundation Details | Poured, Basement |
Frontage Length | 267 |
Lot Dimensions | 267x93x207x174 |
Lot Features | Near Golf Course, Lake Front, Sloped, Views |
Lot Size Units | Acres |
Mile Marker | 1 |
Parking Features | Attached, Garage, Garage Door Opener, Heated Garage |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main | |||
Den | Upper | |||
Dining Room | Main | |||
Family Room | Middle | |||
Half Bath | Main | |||
Half Bath | Middle | |||
Kitchen | Main | |||
Kitchen | Lower | |||
Laundry | Main | |||
Living Room | Lower | |||
Living Room | Main | |||
Master Bathroom | Middle | |||
Master Bathroom | Middle | |||
Master Bathroom | Upper | |||
Master Bathroom | Middle | |||
Master Bedroom | Main | |||
Other | Middle | |||
Storage Room | Middle | |||
Storage Room | Main | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool