
Property Attributes
- MLS#3541084
- TypeContingent
- CountyCAMDEN
- CityLake Ozark
- AreaB
- NeighborhoodThe Falls Condo
- Zip65049
- StyleCondominium
- Year Built1988
- Taxes$ 1687
- Price$ 449,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2486
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Top Floor Penthouse Condo with SPECTACULAR VIEWS only expected at The Falls Complex. Panoramic views from an enormous covered patio. No need to worry about your car sitting in the sun or rain - this unit comes with TWO GARAGE PARKING SPOTS! Once inside, it is immediately apparent that this condo floorplan provides plenty of living space for everyone. A large kitchen has a bar for seating a large group while still allowing enough space for several people to prepare meals. The dining area has a wet bar and room to comfortably fit just about any size table. Escape to the PRIVATE SUITE upstairs, complete with a huge master bedroom, large Walk-In Closet and full bath. Condos never have enough storage? This unit has space in both the laundry and a separate storage room in the upper level allowing neat storage of boat toys and equipment. 10x28 Boat Slip, Two Covered Garage Spaces, Two Pools, Garage Parking, Tennis Courts and more. Too many highlights to list here, see it for yourself!
Price History | |
---|---|
1/15/2022 | Listed $525,000 |
3/17/2022 | 5% - $499,000 |
5/6/2022 | 5% - $474,900 |
6/30/2022 | 6% - $449,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Range, Refrigerator, Water Softener Owned, Stove |
Association Amenities | Dock |
Association Fee Includes | Cable TV, Dock Reserve, Internet, Maintenance Grounds, Other, Road Maintenance, Water, Reserve Fund, Sewer, Trash |
Building Features | Elevator(s) |
Community Features | Cable TV, Internet Access, Playground, Pool, Clubhouse, Community Pool |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Blacktop Driveway, Covered Patio, Deck, Elevator, Patio, Storage |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 2376 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Wet Bar, Ceiling Fan(s), Elevator, Furnished, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Window Treatments |
Levels | Two |
Listing Agent State License | 2015014412 |
Location | Lakefront |
MLS Area | B |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Patio/Porch Features | Covered, Deck, Open, Patio |
Pool Features | Community |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Status | Contingent |
Subdivision Name | The Falls Condo |
Virtual Tour | https://content.jwplatform.com/players/VXKIFFgR-RoSO3m8e.html |
Virtual Tour | https://content.jwplatform.com/players/wLpckFcC-GX3t4RVk.html |
Waterfront Features | Lake Front |
Waterfront Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | One, Gas |
Flooring | Tile |
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | End |
Window Features | Window Treatments |
Exterior Features
Living Area | 2486 |
---|---|
Lot Features | Lake Front |
Lot Size Units | Acres |
Mile Marker | 2 |
Parking Features | Assigned, Detached, Garage |
Road Surface Type | Asphalt, Paved |
Water Source | Public, Community/Coop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool