





































Property Attributes
- MLS#3533670
- TypeContingent
- CountyCAMDEN
- CityOsage Beach
- AreaD
- NeighborhoodHarbour Ridge
- Zip65065
- StyleTwo Story
- Year Built2003
- Taxes2898
- Price$ 469,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3532
- Lot Size3.3 Acres
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Turkey Bend treasure, minutes from Margaritaville Lake Resort! 5 bedroom home on 3.3 acres with a 10x28 slip with lift in the community dock. Formal and casual dining surround the remodeled kitchen with gas range, granite, custom cabinetry and stainless steel appliances. The shelves that surround the gas fireplace stretch across the entire living room. 336 sq ft three seasons room on main level overlooking lake. Main level master suite in a private wing, plus two more bedrooms on the main level. Lower level family room has a wet bar, another gas fireplace, and an entire wall of built-ins. Plenty of room for a pool table or ping pong! The three seasons room plus a screened deck below bring the outside in. Over 900 square feet of storage. The 2-car garage is oversized. Paved RV parking. New Leaf Filter gutter system. Privacy with convenience to hospital, boutique shopping, lakefront and parkway restaurants. See detailed feature list attached.
Price History | |
---|---|
4/1/2021 | Listed $469,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Water Softener Owned, Stove, Washer |
Architectural Style | Two Story |
Association Amenities | Dock |
Association Fee Includes | Sewer, Water |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Blacktop Driveway, Deck, Enclosed Porch, Garden, Sprinkler/Irrigation, Storage |
Flooring | Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1300 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School District | Camdenton |
Interior Features | Wet Bar, Ceiling Fan(s), Jetted Tub, Pantry, Partially Furnished, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Window Treatments |
Levels | Two |
Location | Lake View With Access/Easement |
MLS Area | D |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Other Structures | Greenhouse, Shed(s) |
Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Covered, Deck, Porch, Screened |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Rooms | Utility Room, Bathroom, Bedroom, Family Room, Laundry, Bathroom, Bathroom, Bathroom, Bedroom, Bedroom, Bedroom, Dining Room, Kitchen, Dining Room, Living Room |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Harbour Ridge |
Total Rooms | 16 |
View | Lake |
Virtual Tour | https://drive.google.com/file/d/1twZO1pIDK5skYTJjF1t80BRi9-wv73SL/view |
Waterfront Features | Lake Privileges |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Out Access, Crawl Space |
Fireplace Features | Two, Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Partially |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3532 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Window Treatments |
Exterior Features
Dock Slip | Yes |
---|---|
Foundation Details | Crawlspace, Poured |
Lot Dimensions | 548x305x269x320 |
Lot Features | Acreage, Gentle Sloping, Level, Views, Wooded, Sprinklers Automatic |
Lot Size Acres | 3.3 |
Lot Size Area | 3.3 |
Lot Size Units | Acres |
Mile Marker | 22 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Main | |||
Bathroom | Main | |||
Bathroom | Lower | |||
Bedroom | Lower | |||
Bedroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Dining Room | Main | |||
Family Room | Lower | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool