




































Property Attributes
- MLS#3533616
- TypeCondos
- CountyCAMDEN
- CityOsage Beach
- AreaD
- NeighborhoodSummer Ridge Condominiums
- Zip65065
- StyleCondominium
- Year Built1984
- Taxes1095
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1563
Listing Provided Courtesy Of:
Keller Williams L.O. Realty
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Stunning views of the main channel from this gorgeous 3 bedroom and 3 bath top floor condo!! This Beautiful condo features a large master suite with fantastic lake views and its own private deck, wood burning fireplace, stainless steel appliances, full size washer and dryer, and windows galore. The heat pump was replaced in 2020. Most all the furniture and furnishings are included. This complete package includes a 18 x 48 cruiser slip, a 14 x 34 boat slip with hoist, and a 10 X 14 dual PWC slip with dual drive on hoists. Enjoy two private decks! The condo complex offers fine amenities including an indoor pool, tennis court, exercise room with equipment, and hot tub. This is a fabulous location by land and water to bars, restaurants and shopping and located in the heart of Osage Beach. The loft serves as the 3rd bedroom and has it's own bathroom. SEE IT NOW!!!
Price History | |
---|---|
3/25/2021 | Listed $399,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove, Washer |
---|---|
Association Amenities | Dock |
Association Fee Includes | Cable TV, Dock Reserve, Maintenance Grounds, Water, Reserve Fund, Sewer, Trash |
Community Features | Cable TV, Fitness Center, Pool, Clubhouse |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Blacktop Driveway, Deck, Tennis Court(s) |
HOA Fee | 1674 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Heat Pump |
High School District | Camdenton |
Interior Features | Ceiling Fan(s), Furnished, Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
Location | Lakefront |
MLS Area | D |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Parking Features | No Garage |
Patio/Porch Features | Covered, Deck |
Pool Features | Community, Indoor |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Bathroom, Loft, Dining Room, Bedroom, Bathroom, Living Room, Laundry, Kitchen |
Sewer | Public Sewer |
Subdivision Name | Summer Ridge Condominiums |
Total Rooms | 9 |
View | Channel |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3533616 |
Waterfront Features | Channel, Lake Front |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1563 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | End |
Window Features | Window Treatments |
Exterior Features
Dock Slip | Yes |
---|---|
Lot Features | Lake Front |
Lot Size Units | Acres |
Mile Marker | 18 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Public, Community/Coop |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Upper | |||
Bathroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Loft | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool