





































Property Attributes
- MLS#3533610
- TypeContingent
- CountyCAMDEN
- CityLake Ozark
- AreaB
- NeighborhoodFour Seasons
- Zip65049
- StyleTwo Story
- Year Built1986
- Taxes3784
- Price$ 759,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3947
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Looking for a cove location, good water and great dock in Four Seasons six mile cove? This is it! This four bedroom, three and a half bath almost 4000 sq. ft home has main level living with cathedral ceilings and large open kitchen. The master has 2 walk-in closets, and jacuzzi room. The living room, dining and kitchen are open with a fireplace and attached sunroom and open deck facing the lake. The lower level has a master suite with bath, a bar area, family room/game room with pool table, full bath, 2 more bedrooms and utility room. The dock is a fabulous !!! concrete decking, 10x16 covered patio with a pwc hoist that lowers into the water with 50amp240v and an 18'x44' slip with a 24,000# galvalift. New shingled roof 2018 and two heat and A/C in 2016. Permitted martini deck hanging over the lake. This is a must on your list.
Price History | |
---|---|
3/25/2021 | Listed $759,900 |
General Features
Architectural Style | Two Story |
---|---|
Association Fee Includes | Other |
Attached Garage | Yes |
Community Features | Boat Facilities, Clubhouse, Dog Park, Playground, Pool, Tennis Court(s) |
Construction Materials | Cedar |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Concrete Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 633 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air, Fireplace(s), Heat Pump, Wood |
High School District | School Of The Osage |
Levels | Two |
Location | Lakefront |
MLS Area | B |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Parking Features | Attached, Garage |
Pool Features | Community |
Property SubType | Detached |
Property Type | Residential |
Rooms | Other, Game Room, Bathroom, Bedroom, Bathroom, Bedroom, Bedroom, Family Room, Half Bath, Utility Room, Dining Room, Kitchen, Living Room |
Security Features | Security Service |
Sewer | Aerobic Septic |
Stories | 2 |
Subdivision Name | Four Seasons |
Total Rooms | 14 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3533610 |
Waterfront Features | Cove, Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3947 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Dock Slip | Yes |
---|---|
Foundation Details | Crawlspace |
Frontage Length | 100 |
Lot Dimensions | 80x210x105x270 |
Lot Features | Lake Front |
Lot Size Units | Acres |
Mile Marker | 6 |
Road Surface Type | Asphalt, Paved |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Lower | |||
Bedroom | Lower | |||
Bedroom | Lower | |||
Bedroom | Lower | |||
Dining Room | Main | |||
Family Room | Lower | |||
Game Room | Lower | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Other | ||||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool