












































Property Attributes
- MLS#3532449
- TypeContingent
- CountyMORGAN
- CityBarnett
- AreaL
- NeighborhoodGolden Beach
- Zip65011
- StyleTwo Story
- Taxes1955
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
Listing Provided Courtesy Of:
RE/MAX at the Lake
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Wonderfully maintained 3-4 bedroom home in a nice cove just off the main Gravois channel at 7mm. Home has been remodeled, and updated thru the years. Newer features are vinyl siding, metal roof, vinyl windows, HVAC. The main garage connects to the home thru a staircase, and covered entry. There are 2 bedrooms on the main entry level, a living room and kitchenette as well as a large climate controlled living/sunroom overlooking the lake. The lower level has a very nice kitchen, great room, and sunroom overlooking the lake. The lower level also has a 2nd bath, guest bedroom and an office that would make a great 4th bedroom if needed. The lower level walks out to a large deck and just a few steps down to the lake front and dock. There are fantastic views from both levels of the home. In addition to the 2 stall garage adjacent to the home, there is a 2nd garage and large shed directly behind the home on a 2nd tier lot. So much is offered in this home, would make a good full time residence
Price History | |
---|---|
3/20/2021 | Listed $425,000 |
General Features
Appliances | Washer/Dryer Stacked, Microwave, Range, Refrigerator, Water Softener Owned, Stove |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Road Maintenance |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Versailles |
Exterior Features | Concrete Driveway, Deck, Gravel Driveway, Storage |
Flooring | Hardwood |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School District | Versailles |
Interior Features | Ceiling Fan(s), Partially Furnished, Window Treatments |
Levels | Two |
Location | Lakefront |
MLS Area | L |
Middle/Junior School District | Versailles |
Mile Marker Area | Gravois |
Other Structures | Shed(s) |
Parking Features | Detached, Garage, Garage Door Opener, Storage |
Patio/Porch Features | Deck, Open |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Rooms | Sunroom, Great Room, Den, Bedroom, Bathroom, Sunroom, Kitchen, Living Room, Bedroom, Bedroom, Laundry, Bathroom |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Golden Beach |
Total Rooms | 12 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3532449 |
Waterfront Features | Cove, Lake Front, Seawall |
Zoning Description | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | Stacked |
Living Area | 2200 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Dock Slip | Yes |
---|---|
Door Features | Storm Door(s) |
Foundation Details | Poured |
Frontage Length | 54 |
Lot Dimensions | 54x126 |
Lot Features | Lake Front |
Lot Size Units | Acres |
Mile Marker | 7 |
Road Surface Type | Gravel |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Main | |||
Bedroom | Lower | |||
Bedroom | Main | |||
Bedroom | Main | |||
Den | Lower | |||
Great Room | Lower | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Sunroom | Lower | |||
Sunroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool