
























Property Attributes
- MLS#3532444
- TypeCondos
- CountyMILLER
- CityRocky Mount
- AreaL
- NeighborhoodIsla Del Sol
- Zip65072
- StyleCondominium
- Year Built2007
- Taxes2304
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1318
Listing Provided Courtesy Of:
Lake Realty
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Looking for the complete condo package on the lake? Than look no further this unit is a 3 bedroom / 2 bath that features a 12x32 boat slip, 10,000 lbs Poly lift & the option of a garage for additional money. This is a 2nd floor unit giving you the feel of being right on the water yet the privacy of not having people walk right by you as you enjoy the private covered patio. If you've never been to Isla Del Sol you have to check out this beautiful island, and all the amenities that it has such as a gated entrance, elevator, large community patio area, great pool set up for all age groups and AMAZING sunsets on the main channel. With the condo coming mostly furnished and the boat slip already having a 10,000lbs lift all you need to do is bring your boat and start making memories. You'll find yourself enjoying drinks on the covered patio and watching the sunset and never wanting to go home and this unit is close to town you'll be able to drive to all the local restaurants & shopping.
Price History | |
---|---|
3/19/2021 | Listed $359,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Water Softener Owned, Stove, Washer |
---|---|
Association Amenities | Dock |
Association Fee Includes | Cable TV, Internet, Maintenance Grounds, Road Maintenance, Sewer, Water, Trash |
Community Features | Cable TV, Dog Park, Gated, Internet Access, Pool |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Blacktop Driveway, Covered Patio |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 1050 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Ceiling Fan(s), Furnished, Fireplace, Cable TV |
Levels | One |
Location | Lakefront |
MLS Area | L |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Parking Features | Detached, Garage, Garage Available |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property SubType | Condominium |
Property Type | Residential |
Security Features | Gated Community |
Sewer | Treatment Plant |
Subdivision Name | Isla Del Sol |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3532444 |
Waterfront Features | Lake Front |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1318 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | Inside |
Exterior Features
Dock Slip | Yes |
---|---|
Lot Features | Lake Front, Sprinklers Automatic |
Lot Size Units | Acres |
Mile Marker | 4 |
Road Surface Type | Asphalt, Paved |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool