












Property Attributes
- MLS#3532344
- TypeContingent
- CountyCAMDEN
- CityLake Ozark
- AreaB
- NeighborhoodFour Seasons Racqt-Cntry Club
- Zip65049
- StyleCondominium
- Year Built1984
- Taxes740
- Price$ 170,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
Listing Provided Courtesy Of:
Pinnacle Real Estate Partners
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Welcome to the historical Four Season Racquet & Country Club with a newly owned hotel on the property called The Regalia. Prime location off Horseshoe Bend & Carol Rd. This unit is a must see, completely updated, comfy and homey with plenty of space and storage. Tile and wood floors through out, remodeled kitchen with upgraded appliances, kitchen garden window, pantry, front entry garden area with many beautiful flowers and trees. No one above or below you, more like a home. 6 pools and one across the street and the wonderful Regalia Hotel and Spa with Open Mic Tuesday evening, great entertainment and karoke also. Wednesday Extreme Bingo in the lower level of the hotel. No cost to play and you could win big. Happy hour prices both nights. Nice fenced yard for dogs and also front yard, all plant bulbs do not stay, trees and hedges stay. Curtains and window treatments stay. Curtain rods do not stay.
Price History | |
---|---|
3/15/2021 | Listed $170,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Washer/Dryer Stacked, Dishwasher, Disposal, Range, Refrigerator, Stove |
Association Fee Includes | Cable TV, Internet, Maintenance Grounds, Reserve Fund, Water, Sewer, Trash |
Community Features | Boat Facilities, Cable TV, Pool, Community Pool |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Blacktop Driveway, Concrete Driveway, Deck, Fence, Playground |
Flooring | Hardwood, Tile |
HOA Fee | 464 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Jetted Tub, Cable TV, Walk-In Closet(s), Walk-In Shower, Window Treatments |
Levels | One |
Location | Lake View |
MLS Area | B |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Parking Features | No Garage, Parking Available, Parking Pad |
Patio/Porch Features | Deck |
Pool Features | Community, Indoor |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Subdivision Name | Four Seasons Racqt-Cntry Club |
View | Channel, Lake |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3532344 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Stacked |
Living Area | 1575 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | End |
Window Features | Window Treatments |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Lot Size Units | Acres |
Road Surface Type | Asphalt, Concrete, Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool