


















































Property Attributes
- MLS#3532305
- TypeContingent
- CountyCAMDEN
- CityFour Seasons
- AreaB
- NeighborhoodFour Seasons
- Zip65049
- StyleDetached
- Year Built1979
- Taxes2550
- Price$ 567,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1887
Listing Provided Courtesy Of:
Keller Williams L.O. Realty
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
This awesome lake house has been in this family for over 40 years! Imagine kayak races across the cove and the sound of laughter from children enjoying what the lake is all about. Gentle topography offers super easy access to the water. Large deck lakeside faces the morning sun and gets afternoon shade for sipping your favorite drink as you watch the fish jump, in this peaceful, protected setting in Millionaires Cove. Huge parking area has room for many cars. Inside you will love the vaulted ceiling with large native stone fireplace from floor to ceiling and wood beams with an awesome lake feel. Granite counter tops and newer cabinets in the kitchen, stainless appliances and two areas for dining or game playing. Furnished and ready for the next 40 years of unending laughter and memories for future generations to come. Boat dock with swim platform includes 2 wave runner lifts. Four Seasons amenities includes swimming pools, tennis courts, dog park, playground, basketball and much more.
Price History | |
---|---|
3/12/2021 | Listed $567,500 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove, Washer |
Association Fee Includes | Other, Road Maintenance, Trash, Water |
Community Features | Boat Facilities, Clubhouse, Dog Park, Fitness Center, Playground, Pool, Tennis Court(s), Community Pool |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Concrete Driveway, Deck |
Flooring | Tile |
HOA Fee | 633 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School District | School Of The Osage |
Interior Features | Ceiling Fan(s), Furnished, Fireplace, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Window Treatments |
Levels | One and One Half |
Location | Lakefront |
MLS Area | B |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Parking Features | No Garage, Parking Pad |
Patio/Porch Features | Deck, Open |
Pool Features | Community |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Architectural, Shingle |
Rooms | Bathroom, Dining Room, Laundry, Kitchen, Great Room, Bathroom, Bedroom, Bedroom |
Sewer | Aerobic Septic |
Subdivision Name | Four Seasons |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3532305 |
Waterfront Features | Cove, Lake Front, Seawall |
Zoning Description | Pud, Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1887 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Foundation Details | Poured |
Frontage Length | 132 |
Lot Dimensions | 132x204x91x108 |
Lot Features | Lake Front |
Lot Size Units | Acres |
Mile Marker | 6 |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Upper | |||
Bathroom | Main | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool