
Property Attributes
- MLS#3532281
- TypeLand
- CountyCAMDEN
- CitySunrise Beach
- AreaI
- NeighborhoodEagles Cove
- Zip65079
- Style
- Taxes$ 1019
- Price$ 289,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
-Great East Facing Lot in Porta Cima, incredible views of the main channel, with great cove protection. Nice homes surround this lot, perfect for building. Deep water with large dock envelope sets the perfect location for watching the fireworks at the Lodge of Four Seasons.
Price History | |
---|---|
3/16/2021 | Listed $289,900 |
General Features
Association Fee Includes | Road Maintenance, Reserve Fund |
---|---|
Co-Listing Agent State License # | 2005023580 |
Community Features | Boat Facilities, Playground, Pool, Tennis Court(s), Clubhouse |
Elementary School District | Camdenton |
HOA Fee | 305 |
HOA Fee Frequency | Annually |
High School District | Camdenton |
Listing Agent State License | 1999032010 |
Location | Lakefront |
MLS Area | I |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Other Structures | None |
Pool Features | Community |
Possible Use | Residential |
Property Type | Land |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | Eagles Cove |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3532281 |
Waterfront Features | Cove, Lake Front |
Zoning Description | Residential |
Exterior Features
Dock Slip | No |
---|---|
Fencing | None |
Frontage Length | 85 |
Lot Dimensions | 85X177 |
Lot Features | Lake Front, Sloped, Views |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Units | Acres |
Mile Marker | 13 |
Parking Features | No Driveway |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool