

















































Property Attributes
- MLS#3532221
- TypeFarm
- CountyMILLER
- CityEldon
- AreaN
- Zip65026
- StyleTwo Story
- Taxes2221
- Price$ 820,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage5400
- Lot Size80 Acres
Listing Provided Courtesy Of:
First Choice Realty
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Farm land is almost impossible to find and this unique property has just hit the market. Just a few miles off of 52 towards Tuscumbia and only 1 mile down gravel. The private drive leads up onto your own private retreat. The home is massive and boasts 7 bedrooms and 9 bathrooms. 80 ACRES m/l gives you privacy from everything except the wildlife that abounds on the property. Deer season from your composite deck is real life here. Acreage is aprox 60 pasture and 20 wooded. There is a natural spring centrally located on the property with crystal clear water flowing 24-7. Sucker rod corrals with head shoot, fenced and cross fenced, automatic water's, one pond. 45x45 Machine shed. 30x48 metal building, huge hay barn with more covered storage. There is also another home on the property that needs work but would make a great mother in law home or guest home. There are several other outbuildings on this property.
Price History | |
---|---|
3/11/2021 | Listed $820,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned |
Architectural Style | Two Story |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Current Use | Cattle |
Elementary School District | Eldon |
Exterior Features | Deck, Gravel Driveway, Workshop, Fence |
Flooring | Tile |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Eldon |
Interior Features | Jetted Tub, Unfurnished, Walk-In Closet(s), Walk-In Shower |
Levels | Two |
MLS Area | No |
Middle/Junior School District | Eldon |
Other Structures | Barn(s), Pole Barn, Workshop |
Parking Features | Carport, Detached, Garage, Workshop in Garage, Driveway |
Patio/Porch Features | Covered, Deck |
Property Type | Farm |
Roof | Composition |
Rooms | Utility Room, Laundry, Bedroom, Bathroom, Bedroom, Family Room, Bathroom, Bathroom, Bedroom, Bedroom, Bedroom, Bathroom, Laundry, Living Room, Dining Room, Kitchen |
Sewer | Septic Tank |
Stories | 2 |
Total Rooms | 17 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3532221 |
Zoning Description | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Walk-Out Access, Crawl Space |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 8 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5400 |
Total Baths | 9 |
Total Bedrooms | 7 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Features | Acreage, Garden, Level, Open Lot, Pasture, Sloped, Spring, Wooded |
Lot Size Acres | 80 |
Lot Size Area | 80 |
Lot Size Units | Acres |
Pasture Area | 60 |
Road Surface Type | Gravel |
Water Source | Private, Well |
Wooded Area | 20 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Upper | |||
Bathroom | Lower | |||
Bathroom | Main | |||
Bathroom | Upper | |||
Bedroom | Main | |||
Bedroom | Lower | |||
Bedroom | Upper | |||
Bedroom | Lower | |||
Bedroom | Upper | |||
Dining Room | Main | |||
Family Room | Lower | |||
Kitchen | Main | |||
Laundry | Lower | |||
Laundry | Main | |||
Living Room | Main | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool