


















































Property Attributes
- MLS#3532203
- TypeContingent
- CountyCAMDEN
- CityCamdenton
- AreaH
- NeighborhoodAmys Point
- Zip65020
- StyleTwo Story
- Year Built1988
- Taxes1135
- Price$ 409,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2256
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Extremely well maintained and cared for lakefront home boasting FIVE bedrooms, four full bathrooms, a small work room, a large dock WITH LIFTS INCLUDED, and breathtaking views of the main channel and Hurricane Deck Bridge. Only minutes away from multiple gas stations, and right across the lake from Captain Ron's Bar & Grill-your family will love the location! The desert landscape throughout the large 180 ft. of lakefront & right on the 34 mile marker, makes this property hard to beat. With the spacious deck there is plenty of room for your family and friends to take in the lake breeze and huge views! You will also own a 2nd-tier lot giving you peace of mind that no one will build behind you. The pictures do not show how clean and homey this property feels as soon as you walk in the front door. If you’ve been looking for a well-maintained lakefront home with FIVE bedrooms at this price point, then you better hurry & make the trip down to see this one--it will not last! Call now!
Price History | |
---|---|
3/10/2021 | Listed $409,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Road Maintenance, Water, Reserve Fund, Trash |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Deck, Gravel Driveway |
Flooring | Laminate |
HOA Fee | 1000 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | Camdenton |
Interior Features | Ceiling Fan(s), Fireplace, Partially Furnished, Cable TV |
Levels | Two |
Location | Lakefront |
MLS Area | H |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Parking Features | No Garage |
Patio/Porch Features | Covered, Deck |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Amys Point |
View | Channel |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3532203 |
Waterfront Features | Channel, Riprap, Seawall, Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Living Area | 2256 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Foundation Details | Slab |
Frontage Length | 180 |
Lot Dimensions | irregular |
Lot Features | Lake Front |
Lot Size Units | Acres |
Mile Marker | 34 |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Shared Well, Community/Coop |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool