

















































Property Attributes
- MLS#3531982
- TypeContingent
- CountyMILLER
- CityLake Ozark
- AreaL
- NeighborhoodOak Harbour Estates
- Zip65049
- StyleContemporary
- Year Built2006
- Taxes3709
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3990
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
The perfect lake package--convenient location, level drive, Eastern exposure, golf cart access to the dock, awesome floor plan, and protected cove location--this home has it all! Attention to every detail is evident from the moment you pull in the long winding driveway with beautiful lush landscaping and extra parking for plenty of guests and even your own RV pad! The inviting entrance leads you into the perfect main level featuring open floor plan and main level living. Features include custom stone feature wall, cherry wood flooring, custom wood cabinets with granite tops, crown molding throughout and awesome 400 sf 4 seasons room, 3 car+ garage with workshop. Plenty of privacy on the mid level, 4 fireplaces & tons of storage. Turn key options available including boat, jet skis, & furniture making this the perfect lakefront package! Dock Modification has been approved, with 16x40 cruiser slip, 12x24 slip and 2 PWC slip. (Dock to be modified this spring.)
Price History | |
---|---|
2/27/2021 | Listed $1,195,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Washer/Dryer Stacked, Dishwasher, Disposal, Range, Refrigerator, Water Softener Owned, Stove, Trash Compactor |
Architectural Style | Contemporary |
Association Fee Includes | Other, Sewer |
Attached Garage | Yes |
Community Features | Other |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Blacktop Driveway, Deck, Sprinkler/Irrigation, Patio |
Flooring | Hardwood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 520 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Propane |
High School District | School Of The Osage |
Interior Features | Wet Bar, Ceiling Fan(s), Fireplace, Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Window Treatments, Central Vacuum |
Location | Lakefront |
MLS Area | L |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Parking Features | Attached, Garage, Garage Door Opener, Parking Pad, RV Hook-Ups, RV Access/Parking, Storage, Water Available |
Patio/Porch Features | Covered, Deck, Patio, Screened |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Architectural, Shingle |
Sewer | Community/Coop Sewer |
Subdivision Name | Oak Harbour Estates |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3531982 |
Waterfront Features | Cove, Lake Front, Seawall |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | Electric, Three, Gas |
Fireplace Y/N | Yes |
Full Baths | 5 |
Furnished Y/N | Furnished Or Unfurnished |
Heating Y/N | Yes |
Laundry Features | Stacked |
Living Area | 3990 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Window Treatments |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Foundation Details | Basement, Poured |
Frontage Length | 92 |
Lot Dimensions | 139x551x92x556 |
Lot Features | Near Golf Course, Lake Front, Sloped, Views, Sprinklers Automatic |
Lot Size Units | Acres |
Mile Marker | 2 |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Road Maintenance Agreement |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool