


















































Property Attributes
- MLS#3531967
- TypeContingent
- CountyCAMDEN
- CityOsage Beach
- AreaD
- NeighborhoodOsage Beach 3rd Add
- Zip65065
- StyleMulti-Level
- Taxes1118
- Price$ 274,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3360
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
Keller Williams L.O. Realty
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Investors and savvy buyers you can't pass all the income producing possibilities this property offers! Separate living quarters, 5 Bedrooms, 4 Bath. Nice front yard, Flat Concrete Driveway into 1 Car Garage with Laundry Hookups. Main Floor Entrance features Huge Living Room with Vaulted Ceilings, Full Size Kitchen, Lakeview Dining Room, Lakeview Sunroom, Master Bedroom w/Bath, and Two more Bedrooms. Lower Level has two outdoor entrances that are divided with Large Laundry Room and Walkin Closet. Perfect to Use for Rentals. Right Side has Family Room, Mini Fridge, Microwave, Master Bedroom w/ Bath. Opposite Side has Screened in Covered Deck, Living Room, Office, Bathroom, Full Kitchen, Bedroom with Princess Closet and Walkin Closet to the shared Laundry Room. Last, but not least is there is no HOA! There is access to the lake through the community dock.
Price History | |
---|---|
2/26/2021 | Listed $274,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove |
---|---|
Architectural Style | Multi-Level |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Other |
Construction Materials | Rock, Stucco |
Cooling | Central Air, Attic Fan |
Elementary School District | Camdenton |
Exterior Features | Concrete Driveway, Deck |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Gas |
High School District | Camdenton |
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Multi/Split |
Location | Lake View With Access/Easement |
MLS Area | D |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Parking Features | Attached, Garage, Parking Pad |
Patio/Porch Features | Covered, Deck, Screened |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Den, Laundry, Bedroom, Bathroom, Living Room, Family Room, Other, Sunroom, Bathroom, Bedroom, Bathroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Subdivision Name | Osage Beach 3rd Add |
Total Rooms | 17 |
View | Lake, Seasonal View |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3531967 |
Waterfront Features | Lake Privileges |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished |
Fireplace Features | None |
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 3360 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Dock Slip | Available |
---|---|
Foundation Details | Basement |
Lot Dimensions | irregular |
Lot Features | Near Golf Course |
Lot Size Acres | 0.79 |
Lot Size Area | 0.79 |
Lot Size Units | Acres |
Mile Marker | 17 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Main | |||
Bathroom | Main | |||
Bedroom | Lower | |||
Bedroom | Main | |||
Den | Lower | |||
Dining Room | Main | |||
Family Room | Lower | |||
Kitchen | Lower | |||
Kitchen | Main | |||
Laundry | Lower | |||
Living Room | Lower | |||
Living Room | Main | |||
Other | Main | |||
Sunroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool