

















Property Attributes
- MLS#3531945
- TypeLand
- CountyMORGAN
- CityGravois Mills
- AreaJ
- NeighborhoodEagle Bay
- Zip65037
- Style
- Taxes104
- Price$ 27,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Coldwell Banker Lake Country
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Nice Lake View Building Lot at a great price on half an acre. Utilities above and below the Lot for choice of Home placement. Community Water and Central Septic. Paved Roads and gentle sloping Building Lot. Boat Slips available from the Subdivision. This is a great Subdivision with nice Homes and area well maintained.
Price History | |
---|---|
2/24/2021 | Listed $27,500 |
General Features
Association Fee Includes | Other, Reserve Fund, Road Maintenance, Sewer |
---|---|
Elementary School District | Stover |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
High School District | Stover |
Location | Lake View With Access/Easement |
MLS Area | J |
Middle/Junior School District | Stover |
Mile Marker Area | Osage |
Other Structures | None |
Parking Features | No Driveway |
Possible Use | Residential |
Property Type | Land |
Sewer | Community/Coop Sewer |
Subdivision Name | Eagle Bay |
View | Lake |
Virtual Tour | https://view.paradym.com/idx/45-Eagle-View-Lane-Gravois-Mills-MO-65037/3938411 |
Virtual Tour | http://view.paradym.com/showvt.asp?t=3938411 |
Waterfront Features | Lake Privileges |
Zoning Description | Residential |
Exterior Features
Dock Slip | No |
---|---|
Lot Dimensions | 140X182 |
Lot Features | Gentle Sloping, Sloped, Views |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Units | Acres |
Mile Marker | 55 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Community/Coop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool