







































Property Attributes
- MLS#3531912
- TypeContingent
- CountyCAMDEN
- CityOsage Beach
- AreaD
- NeighborhoodParkview Bay
- Zip65065
- StyleCondominium
- Year Built1997
- Taxes991
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1054
Listing Provided Courtesy Of:
Pinnacle Real Estate Partners
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
NO KIDDING! This amazing unit has had only 1 owner-never rented! Highly sought-after complex and location. Peaceful and serene. This unit is updated with desirable stainless-steel appliances, flooring, paint and nicely furnished. Spacious living inside and out. Large dining table with leaf and 4 bar stools allows more room than needed. Sofa is also a sleeper for additional guests. Your private, covered deck offers gorgeous views of never to be developed land and the peaceful waters of the Missouri State Park. Totally protected and nestled in the pristine setting where kayaking, skiing, fishing and all your water needs are met. Access to 3 lakeside pools. Truly turn-key. This price includes boat slip and lift (boat available for additional $). Centrally located by land and water, close to all entertainment, restaurants, shopping, groceries, and medical services. Start making your lifetime of memories here at Lake of the Ozarks.
Price History | |
---|---|
3/4/2021 | Listed $260,000 |
3/12/2021 | 2% - $255,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Softener Owned, Stove, Washer |
---|---|
Association Amenities | Dock |
Association Fee Includes | Cable TV, Dock Reserve, Internet, Reserve Fund, Road Maintenance, Sewer, Trash, Water |
Community Features | Pool, Community Pool |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Blacktop Driveway, Covered Patio, Deck, Patio |
HOA Fee | 897 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Forced Air |
High School District | Camdenton |
Interior Features | Ceiling Fan(s), Furnished, Pantry, Cable TV, Walk-In Closet(s), Window Treatments |
Levels | One |
Location | Lakefront |
MLS Area | D |
Middle/Junior School District | Camdenton |
Mile Marker Area | Grand Glaize |
Parking Features | No Garage, Parking Available |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | Community |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Laundry, Great Room, Bedroom, Bathroom |
Sewer | Public Sewer |
Subdivision Name | Parkview Bay |
Total Rooms | 5 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3531912 |
Waterfront Features | Cove, Seawall, Lake Front |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1054 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | Inside |
Window Features | Window Treatments |
Exterior Features
Dock Slip | Yes |
---|---|
Lot Features | Lake Front, Sprinklers Automatic |
Lot Size Units | Acres |
Mile Marker | 1 |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Great Room | Main | |||
Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool