
Property Attributes
- MLS#3531900
- TypeLand
- CountyMILLER
- CityLake Ozark
- AreaL
- NeighborhoodOsage National
- Zip65049
- Style
- Taxes$ 104
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.46 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
This culd-de-sac lot is available in the increasingly popular Osage National Subdivision. Osage National is a master planned community with excellent amenities including a beautiful pool complex, clubhouse and restaurant, fitness center, all built around the 27 hole Arnold Palmer designed course. This isn't just a lot, it's a lifestyle!
Price History | |
---|---|
2/22/2021 | Listed $20,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 500.0 |
Association Fee Includes | Other |
Association Y/N | No |
Attached Garage | No |
Buyer Agent Compensation | 5.00 |
Buyer Agent Compensation Type | Item1 |
Carport Y/N | No |
City | Lake Ozark |
Community Features | Clubhouse, FitnessCenter, Pool |
County | Miller |
Directions | Hwy 54 towards Eldon; Right at Osage National entrance on Isleworth Ave; Right on Osage Hills Road; Right on Osage River Bridge Road; Left on Cherry Hill Dr |
Elementary School District | School Of The Osage |
Garage Y/N | No |
High School District | School Of The Osage |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
MLS Area | L |
Middle/Junior School District | School Of The Osage |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Other Structures | None |
Percent Ownership | Fee Simple |
Pool Features | Community |
Possible Use | Residential |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | Cherry Hill |
Subdivision Name | Osage National |
Tax Annual Amount | 104.0 |
Tax Year | 2020 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3531900 |
Waterfront Y/N | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | Drive |
Exterior Features
Days on Market | 737 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | Irreg |
Lot Features | Level, OnGolfCourse |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | NoDriveway |
Road Surface Type | Asphalt, Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool