







































Property Attributes
- MLS#3531704
- TypeContingent
- CountyCAMDEN
- CityClimax Springs
- AreaH
- Zip65324
- StyleOne Story
- Year Built2018
- Taxes27
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size10 Acres
Listing Provided Courtesy Of:
Keller Williams L.O. Realty
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Move to the Country! Now is your chance to buy 10 acres and a Shouse, all for under $60,000. Home is 60 x 30 metal building with one half being used as a home and the other as storage and shop. Home has 2 bedrooms and 1 bath. Land is mostly in timber and has about 1600 feet of road frontage. Land would be perfect for subdividing with the abundance of road frontage. Property is less than a mile from Fiery Fork Conservation area and State Forrest. Use the shouse for your deer camp! 400 amp electrical service. Close to access to Lake of the Ozarks and not far from school and shopping. No closets in either bedrooms. Make plans to see this one NOW!!
Price History | |
---|---|
2/12/2021 | Listed $59,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Range, Refrigerator, Stove |
Architectural Style | One Story |
Association Fee Includes | None |
Community Features | None |
Construction Materials | Metal Siding |
Cooling | None |
Elementary School District | Climax Springs |
Exterior Features | Dirt Driveway, Storage, Workshop |
Heating | Propane |
High School District | Climax Springs |
Interior Features | Unfurnished, Walk-In Shower |
Levels | One |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | H |
Middle/Junior School District | Climax Springs |
Parking Features | No Garage, Driveway |
Possible Use | Development, Farm, Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Metal |
Rooms | Storage Room, Kitchen, Bedroom, Bedroom, Living Room, Bathroom |
Sewer | None |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 6 |
Utilities | Sewer Not Available, Water Not Available |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3531704 |
Zoning Description | Residential |
Interior Features
Basement | None |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 900 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Other |
---|---|
Lot Dimensions | Irregular |
Lot Features | Acreage, Easement, Gentle Sloping, Outside City Limits, Open Lot, Sloped, Wooded |
Lot Size Acres | 10 |
Lot Size Area | 10 |
Lot Size Units | Acres |
Road Surface Type | Gravel |
Water Source | None |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Storage Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool