




































Property Attributes
- MLS#3515055
- TypeContingent
- CountyCAMDEN
- CityLake Ozark
- AreaA
- NeighborhoodRidgecrest No. 2
- Zip65049
- StyleDetached
- Year Built2009
- Taxes3957
- Price$ 795,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6500
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
John Farrell Real Estate Co.
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Amazing home with one of the best lake view's that you can have from the second tier. The main level features vaulted ceilings, custom kitchen with granite and custom made cabinets with under cabinet accent lighting, gas stove, 18' tile floors, wood floors, gas fireplace, sprawling master suite with amazing walk in shower and jacuzzi tub, expansive walk in closet, an office and a 3 car garage. The lower level features a second living space, bar, wine room, theater room and an exercise room that could be converted into a "mother-in-law suite. There are two levels of stamped and stained concrete patios and a $140,000 infinity edge heated & cooled pool with built in hot tub, customized with colored LED dancing lights, colored LED dancing water bubblers and deck jets. The top floor features 4 over-sized bedrooms and 2 bathrooms. Lots of customization and thought was put into this house.
Price History | |
---|---|
5/1/2020 | Listed $795,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener Owned, Separate Ice Machine, Stove, Wine Cooler |
Association Fee Includes | Other, Road Maintenance |
Attached Garage | Yes |
Community Features | Boat Facilities, Clubhouse, Dog Park, Fitness Center, Playground, Pool, Tennis Court(s) |
Construction Materials | Rock, Stucco, Vinyl Siding |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Concrete Driveway, Covered Patio, Hot Tub/Spa, Pool, Patio |
Flooring | Hardwood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 630 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School District | School Of The Osage |
Interior Features | Wet Bar, Ceiling Fan(s), Custom Cabinets, Fireplace, Jetted Tub, Pantry, Cable TV, Unfurnished, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Wired for Sound, Window Treatments |
Location | Lake View |
MLS Area | A |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Parking Features | Attached, Garage, Three Car Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Possible Use | Residential |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Architectural, Shingle |
Rooms | Bathroom, Bathroom, Bedroom, Bedroom, Bedroom, Bedroom, Other, Other, Media Room, Family Room, Dining Room, Den, Laundry, Kitchen, Dining Room, Den, Living Room |
Security Features | Security Service |
Sewer | Septic Tank |
Subdivision Name | Ridgecrest No. 2 |
Total Rooms | 18 |
Utilities | High Speed Internet Available |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3515055 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | Two, Gas |
Fireplace Y/N | Yes |
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 6500 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Window Treatments |
Exterior Features
Dock Slip | No |
---|---|
Foundation Details | Poured |
Lot Dimensions | 100'x136'x125'x175' |
Lot Features | Steep Slope, Views |
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Lot Size Units | Acres |
Mile Marker | 2 |
Road Surface Type | Asphalt, Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Upper | |||
Bathroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Den | Main | |||
Den | Main | |||
Dining Room | Main | |||
Dining Room | Main | |||
Family Room | Lower | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Media Room | Lower | |||
Other | Lower | |||
Other | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool