
Property Attributes
- MLS#3546389
- TypeSingle Family
- CountyMILLER
- CityLake Ozark
- AreaL
- Zip65049
- StyleTwo Story
- Year Built1998
- Taxes$ 1772
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1790
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Location, Location, Location! Welcome to 40 Bob White Lane! Nestled in a quiet cove, on the 1 Mile Marker, this charming lakefront home is ready for you to begin your lake memories! Featuring 3 Bedrooms, 2.5 Bathrooms, and a wood-burning fireplace, this turn-key home would make a perfect lake retreat or a full time residence! The cove protected waters are perfect for swimming, kayaking, paddle-boarding or any other lakeside activity you could dream of! With multiple outdoor entertaining spaces, on your dock, patio, or deck with a contained fire-pit, and a sun room overlooking the lake, you'll find this is the perfect spot to host family & friends! Not only are you just minutes by land to popular restaurants, family attractions, shopping, and more, you are just a short boat ride to some of the best restaurants the lake has to offer! This lakefront dream won't last long! Check out our virtual tour for a birds eye view!
Price History | |
---|---|
7/5/2022 | Listed $425,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | None |
Basement | Finished, Walk-Out Access, Crawl Space |
Co-Listing Agent State License # | 2016040242 |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Concrete Driveway, Deck, Gravel Driveway |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air, Fireplace(s), Wood |
High School District | School Of The Osage |
Interior Features | Ceiling Fan(s), Furnished, Fireplace, Pantry, Window Treatments |
Levels | Two |
Listing Agent State License | 2020017415 |
Location | Lakefront |
MLS Area | L |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Patio/Porch Features | Deck, Open |
Possible Use | Residential |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Shared Septic |
Status | Active |
Stories | 2 |
Subdivision Name | None |
Total Rooms | 9 |
View | Channel |
View Y/N | Yes |
Virtual Tour | https://iplayerhd.com/player/video/ed45e045-fbe6-4a17-ba9e-a93e08234d14/share |
Virtual Tour | https://iplayerhd.com/player/video/c79b7f97-9208-49af-8c64-87226ac87587/share |
Waterfront Features | Cove, Lake Front, Seawall |
Waterfront Y/N | Yes |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | One, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Living Area | 1790 |
---|---|
Foundation Details | Crawlspace, Basement |
Frontage Length | 47 |
Lot Dimensions | 40x133x47x188 |
Lot Features | Lake Front |
Lot Size Units | Acres |
Mile Marker | 1 |
Parking Features | No Garage |
Road Surface Type | Asphalt, Paved |
Water Source | Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Half Bath | Lower | |||
Kitchen | Lower | |||
Laundry | Lower | |||
Living Room | Lower | |||
Master Bedroom | Upper | |||
Sunroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool